Nom : postprocessed_span.txt (postprocessed-span.txt)
Description :
Créateur : ERASMO Uploader
Taille : 16.61Mo
Création : 09/07/2024 10:42 - M. à jour 09/07/2024 10:43
Licence : Apache 2.0
Project: roulage_08_07_2024
Program: Inertial Explorer Version 8.90.6611
Profile: HDS
Source: GNSS/INS Epochs(Smoothed TC Combined)
SolFile: D:\Users\Plateforme_Vehint\Documents\Datasets_Inertial_Explorer\Erasmo\roulage_08_07_2024\roulage_08_07_2024.cts
ProcessInfo: roulage_08_07_2024 by Unknown on 7/9/2024 at 10:40:42
Datum: WGS84
Master 1: Name VNTE, Status ENABLED
Antenna height 0.000 m, to ARP [TRM115000.00(NONE)]
Lat, Lon, El Hgt 49 26 00.68712, 2 46 47.56800, 137.435 m [RGF93, N/A]
Master 2: Name LIZ2, Status ENABLED
Antenna height 0.000 m, to ARP [JAV_RINGANT_G3T(JAVC)]
Lat, Lon, El Hgt 49 01 24.49600, 3 02 12.82366, 111.522 m [RGF93, N/A]
Master 3: Name BOVE, Status ENABLED
Antenna height 0.000 m, to ARP [TRM57971.00(NONE)]
Lat, Lon, El Hgt 49 25 47.53247, 2 07 09.08162, 136.890 m [RGF93, N/A]
Master 4: Name CHLN, Status ENABLED
Antenna height 0.072 m, to ARP [AERAT1675_120(SPKE)]
Lat, Lon, El Hgt 49 48 35.08600, 2 48 05.77789, 146.258 m [RGF93, N/A]
Remote: Antenna height 0.000 m, to L1PC [SEP_POLANT+(NONE)]
IMU to GNSS Antenna Lever Arms:
x=-0.004, y=0.369, z=1.238 m (x-right, y-fwd, z-up)
Body to IMU Rotations:
xRot=0.000, yRot=0.000, zRot=0.000 degrees
UTC Offset: 18 s
SD Scaling Settings:
Position: 1.0000
Velocity: 1.0000
Attitude: 1.0000
UTCDate, UTC-Corr,GPSTime, Latitude, Longitude, H-Ell, SDEast, SDNorth, SDHeight, Heading, Roll, Pitch, VEast, VNorth, VUp,Q
(DMY), (HMS),(sec), (deg), (deg), (m), (m), (m), (m), (deg), (deg), (deg), (m/s), (m/s), (m/s),
8/07/2024,15:24:55.00,141913.00, 49.4022017228, 2.7950026156, 76.354, 0.005, 0.006, 0.012,219.3201939191, -0.9807834241, -1.4174173711, -0.001, 0.004, -0.001,1
8/07/2024,15:24:55.02,141913.02, 49.4022017228, 2.7950026156, 76.354, 0.005, 0.006, 0.012,219.3195182453, -0.9795716250, -1.4173715329, -0.001, 0.003, -0.001,1
8/07/2024,15:24:55.04,141913.04, 49.4022017228, 2.7950026156, 76.354, 0.005, 0.006, 0.012,219.3187161020, -0.9785746779, -1.4174546098, -0.000, 0.002, -0.001,1
8/07/2024,15:24:55.06,141913.06, 49.4022017228, 2.7950026156, 76.354, 0.005, 0.006, 0.012,219.3182434100, -0.9780360907, -1.4179845978, 0.000, 0.001, -0.001,1
8/07/2024,15:24:55.08,141913.08, 49.4022017228, 2.7950026156, 76.354, 0.005, 0.006, 0.012,219.3182319492, -0.9789069795, -1.4180476222, 0.001, -0.000, -0.000,1
8/07/2024,15:24:55.10,141913.10, 49.4022017228, 2.7950026156, 76.354, 0.005, 0.006, 0.012,219.3184754596, -0.9805972263, -1.4185059911, 0.002, -0.001, 0.001,1
8/07/2024,15:24:55.12,141913.12, 49.4022017228, 2.7950026156, 76.354, 0.005, 0.006, 0.012,219.3191286332, -0.9830380273, -1.4186205830, 0.002, -0.001, 0.001,1
8/07/2024,15:24:55.14,141913.14, 49.4022017228, 2.7950026156, 76.354, 0.005, 0.006, 0.012,219.3199164499, -0.9859601166, -1.4185690139, 0.002, -0.002, 0.001,1
8/07/2024,15:24:55.16,141913.16, 49.4022017228, 2.7950026156, 76.354, 0.005, 0.006, 0.012,219.3208962102, -0.9885155018, -1.4183054559, 0.002, -0.002, 0.002,1
8/07/2024,15:24:55.18,141913.18, 49.4022017228, 2.7950026156, 76.354, 0.005, 0.006, 0.012,219.3216238618, -0.9901656156, -1.4180247054, 0.002, -0.001, 0.002,1
8/07/2024,15:24:55.20,141913.20, 49.4022017228, 2.7950026156, 76.354, 0.005, 0.006, 0.012,219.3217928829, -0.9905552171, -1.4180648134, 0.001, -0.001, 0.001,1
8/07/2024,15:24:55.22,141913.22, 49.4022017228, 2.7950026156, 76.354, 0.005, 0.006, 0.012,219.3216123994, -0.9902601448, -1.4177554141, -0.000, 0.001, 0.001,1
8/07/2024,15:24:55.24,141913.24, 49.4022017228, 2.7950026156, 76.354, 0.005, 0.005, 0.012,219.3209993311, -0.9895267535, -1.4178556863, -0.001, 0.002, 0.001,1
8/07/2024,15:24:55.26,141913.26, 49.4022017228, 2.7950026156, 76.354, 0.005, 0.005, 0.012,219.3198534281, -0.9887475421, -1.4181163793, -0.002, 0.003, 0.001,1
8/07/2024,15:24:55.28,141913.28, 49.4022017228, 2.7950026156, 76.354, 0.005, 0.005, 0.012,219.3186272990, -0.9877907026, -1.4186578212, -0.002, 0.003, 0.001,1
8/07/2024,15:24:55.30,141913.30, 49.4022017228, 2.7950026156, 76.354, 0.005, 0.005, 0.012,219.3175730528, -0.9868682433, -1.4194227173, -0.002, 0.003, 0.001,1
8/07/2024,15:24:55.32,141913.32, 49.4022017228, 2.7950026156, 76.354, 0.005, 0.005, 0.012,219.3168912333, -0.9854043391, -1.4203652335, -0.002, 0.003, 0.000,1
8/07/2024,15:24:55.34,141913.34, 49.4022017228, 2.7950026156, 76.354, 0.005, 0.005, 0.012,219.3165445883, -0.9831268361, -1.4210757024, -0.001, 0.002, -0.000,1
8/07/2024,15:24:55.36,141913.36, 49.4022017228, 2.7950026156, 76.354, 0.005, 0.005, 0.012,219.3169370702, -0.9807977354, -1.4213306708, -0.000, 0.002, -0.000,1
8/07/2024,15:24:55.38,141913.38, 49.4022017228, 2.7950026156, 76.354, 0.005, 0.005, 0.012,219.3180314214, -0.9788410872, -1.4212447306, 0.001, 0.001, 0.000,1
8/07/2024,15:24:55.40,141913.40, 49.4022017228, 2.7950026156, 76.354, 0.005, 0.005, 0.012,219.3193979284, -0.9780246315, -1.4208121387, 0.002, 0.001, 0.000,1
8/07/2024,15:24:55.42,141913.42, 49.4022017228, 2.7950026156, 76.354, 0.005, 0.005, 0.012,219.3209363204, -0.9779530148, -1.4197006008, 0.003, 0.001, 0.000,1
8/07/2024,15:24:55.44,141913.44, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.005, 0.012,219.3224088207, -0.9786663506, -1.4183913913, 0.003, 0.001, 0.000,1
8/07/2024,15:24:55.46,141913.46, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.005, 0.012,219.3234687885, -0.9791189821, -1.4172196966, 0.003, 0.001, 0.000,1
8/07/2024,15:24:55.48,141913.48, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.005, 0.012,219.3237094255, -0.9791963319, -1.4163201526, 0.003, 0.001, 0.000,1
8/07/2024,15:24:55.50,141913.50, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.005, 0.012,219.3234143532, -0.9792965986, -1.4158847090, 0.002, 0.001, 0.000,1
8/07/2024,15:24:55.52,141913.52, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.005, 0.012,219.3224088207, -0.9796231837, -1.4159706516, 0.001, 0.001, 0.001,1
8/07/2024,15:24:55.54,141913.54, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.005, 0.012,219.3209219957, -0.9802906733, -1.4165149593, 0.001, 0.000, 0.001,1
8/07/2024,15:24:55.56,141913.56, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.005, 0.012,219.3194323052, -0.9817832265, -1.4168988402, 0.000, 0.000, 0.002,1
8/07/2024,15:24:55.58,141913.58, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.005, 0.012,219.3179941801, -0.9831382708, -1.4177611411, 0.001, -0.000, 0.002,1
8/07/2024,15:24:55.60,141913.60, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.005, 0.012,219.3170144096, -0.9846451655, -1.4185231844, 0.001, -0.001, 0.002,1
8/07/2024,15:24:55.62,141913.62, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.005, 0.012,219.3163440518, -0.9854816841, -1.4192307846, 0.001, -0.002, 0.002,1
8/07/2024,15:24:55.64,141913.64, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.005, 0.012,219.3164643783, -0.9861405821, -1.4196805585, 0.001, -0.002, 0.002,1
8/07/2024,15:24:55.66,141913.66, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.005, 0.012,219.3170258772, -0.9863926815, -1.4202621089, 0.001, -0.002, 0.002,1
8/07/2024,15:24:55.68,141913.68, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.005, 0.012,219.3178509393, -0.9864041390, -1.4206431243, 0.001, -0.001, 0.002,1
8/07/2024,15:24:55.70,141913.70, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.005, 0.012,219.3190197742, -0.9863583028, -1.4208980889, 0.000, -0.000, 0.002,1
8/07/2024,15:24:55.72,141913.72, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.005, 0.012,219.3201484998, -0.9863067367, -1.4210757086, 0.000, 0.000, 0.002,1
8/07/2024,15:24:55.74,141913.74, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.005, 0.012,219.3209248540, -0.9862093332, -1.4212561901, -0.000, 0.001, 0.002,1
8/07/2024,15:24:55.76,141913.76, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.005, 0.012,219.3211941417, -0.9857165943, -1.4213421332, -0.000, 0.002, 0.002,1
8/07/2024,15:24:55.78,141913.78, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.005, 0.012,219.3212227904, -0.9848170533, -1.4210556557, 0.000, 0.003, 0.001,1
8/07/2024,15:24:55.80,141913.80, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.005, 0.012,219.3208102622, -0.9835536852, -1.4207892294, 0.000, 0.003, 0.001,1
8/07/2024,15:24:55.82,141913.82, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.005, 0.012,219.3201456333, -0.9818090284, -1.4202048163, 0.001, 0.003, -0.000,1
8/07/2024,15:24:55.84,141913.84, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.005, 0.012,219.3195440265, -0.9803250647, -1.4192221949, 0.001, 0.002, -0.001,1
8/07/2024,15:24:55.86,141913.86, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.005, 0.012,219.3190999788, -0.9794656167, -1.4183025868, 0.002, 0.002, -0.001,1
8/07/2024,15:24:55.88,141913.88, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.005, 0.012,219.3187963120, -0.9793567626, -1.4172999064, 0.002, 0.001, -0.001,1
8/07/2024,15:24:55.90,141913.90, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.005, 0.012,219.3186731273, -0.9801760953, -1.4162886412, 0.002, -0.001, -0.001,1
8/07/2024,15:24:55.92,141913.92, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.005, 0.012,219.3188679359, -0.9816571952, -1.4157930320, 0.003, -0.002, -0.000,1
8/07/2024,15:24:55.94,141913.94, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.005, 0.012,219.3193177064, -0.9834247697, -1.4155466660, 0.002, -0.002, 0.000,1
8/07/2024,15:24:55.96,141913.96, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.005, 0.012,219.3196013207, -0.9850920767, -1.4159104936, 0.002, -0.003, 0.001,1
8/07/2024,15:24:55.98,141913.98, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3200969309, -0.9866390610, -1.4166181007, 0.002, -0.003, 0.002,1
8/07/2024,15:24:56.00,141914.00, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3204689388, -0.9878594529, -1.4177439570, 0.001, -0.003, 0.002,1
8/07/2024,15:24:56.02,141914.02, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3205409710, -0.9884066255, -1.4189528911, 0.000, -0.002, 0.002,1
8/07/2024,15:24:56.04,141914.04, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3203433019, -0.9887446730, -1.4197263869, -0.000, -0.001, 0.001,1
8/07/2024,15:24:56.06,141914.06, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3199049895, -0.9886415408, -1.4207090078, -0.001, -0.001, 0.001,1
8/07/2024,15:24:56.08,141914.08, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3192947904, -0.9883092291, -1.4212160776, -0.001, 0.000, 0.001,1
8/07/2024,15:24:56.10,141914.10, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3187476107, -0.9870888168, -1.4216056886, -0.001, 0.001, -0.000,1
8/07/2024,15:24:56.12,141914.12, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3188192332, -0.9859142539, -1.4204225252, -0.000, 0.002, -0.000,1
8/07/2024,15:24:56.14,141914.14, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3190913882, -0.9843443469, -1.4190703490, -0.000, 0.003, -0.000,1
8/07/2024,15:24:56.16,141914.16, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3193463544, -0.9828174168, -1.4178785940, -0.000, 0.003, -0.000,1
8/07/2024,15:24:56.18,141914.18, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3195411603, -0.9820725771, -1.4167527335, -0.001, 0.003, 0.000,1
8/07/2024,15:24:56.20,141914.20, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3198476932, -0.9816113463, -1.4160222186, -0.001, 0.002, 0.001,1
8/07/2024,15:24:56.22,141914.22, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3200740090, -0.9811930862, -1.4159076268, -0.002, 0.001, 0.002,1
8/07/2024,15:24:56.24,141914.24, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3200052543, -0.9805026698, -1.4163745924, -0.002, 0.000, 0.002,1
8/07/2024,15:24:56.26,141914.26, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3199078514, -0.9797721589, -1.4168902462, -0.001, -0.000, 0.002,1
8/07/2024,15:24:56.28,141914.28, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3197502886, -0.9785431669, -1.4177611395, -0.001, -0.001, 0.002,1
8/07/2024,15:24:56.30,141914.30, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3195125116, -0.9775376229, -1.4185919310, -0.001, -0.001, 0.002,1
8/07/2024,15:24:56.32,141914.32, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3194380264, -0.9770162279, -1.4192565615, -0.000, -0.001, 0.001,1
8/07/2024,15:24:56.34,141914.34, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3194294318, -0.9775891781, -1.4197435771, 0.001, -0.001, 0.001,1
8/07/2024,15:24:56.36,141914.36, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3194294313, -0.9790129968, -1.4202592435, 0.001, -0.001, 0.001,1
8/07/2024,15:24:56.38,141914.38, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3193664054, -0.9812160200, -1.4203423208, 0.001, -0.001, 0.001,1
8/07/2024,15:24:56.40,141914.40, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3196442930, -0.9838946027, -1.4200501078, 0.002, -0.000, 0.001,1
8/07/2024,15:24:56.42,141914.42, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3199164465, -0.9863411250, -1.4194284514, 0.002, 0.000, 0.001,1
8/07/2024,15:24:56.44,141914.44, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3200253078, -0.9877706515, -1.4188211112, 0.002, 0.000, 0.000,1
8/07/2024,15:24:56.46,141914.46, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3200568212, -0.9885326789, -1.4176207655, 0.002, 0.001, 0.000,1
8/07/2024,15:24:56.48,141914.48, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3201198462, -0.9885212169, -1.4166123583, 0.001, 0.001, 0.001,1
8/07/2024,15:24:56.50,141914.50, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3200997924, -0.9879969628, -1.4157930357, 0.000, 0.001, 0.001,1
8/07/2024,15:24:56.52,141914.52, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3199966607, -0.9872807687, -1.4151685152, -0.000, 0.001, 0.001,1
8/07/2024,15:24:56.54,141914.54, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3197732079, -0.9867250002, -1.4148247381, -0.001, 0.001, 0.002,1
8/07/2024,15:24:56.56,141914.56, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3194007867, -0.9864786261, -1.4148505170, -0.002, 0.002, 0.002,1
8/07/2024,15:24:56.58,141914.58, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3190054440, -0.9859515060, -1.4156612511, -0.003, 0.001, 0.002,1
8/07/2024,15:24:56.60,141914.60, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3188879865, -0.9855045919, -1.4162571373, -0.003, 0.001, 0.002,1
8/07/2024,15:24:56.62,141914.62, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3188049081, -0.9843500781, -1.4173915945, -0.002, 0.001, 0.002,1
8/07/2024,15:24:56.64,141914.64, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3189739310, -0.9827773069, -1.4181708161, -0.002, 0.000, 0.001,1
8/07/2024,15:24:56.66,141914.66, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3191716023, -0.9808865460, -1.4190560336, -0.002, 0.000, 0.001,1
8/07/2024,15:24:56.68,141914.68, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3196156473, -0.9791819973, -1.4192422435, -0.001, 0.000, 0.000,1
8/07/2024,15:24:56.70,141914.70, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3201513607, -0.9778584685, -1.4193081300, -0.000, 0.000, -0.000,1
8/07/2024,15:24:56.72,141914.72, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3203834089, -0.9771508687, -1.4192221878, 0.000, 0.000, -0.000,1
8/07/2024,15:24:56.74,141914.74, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3206555629, -0.9774087082, -1.4185690090, 0.001, 0.000, -0.000,1
8/07/2024,15:24:56.76,141914.76, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3206899402, -0.9781907850, -1.4179416285, 0.001, 0.000, 0.000,1
8/07/2024,15:24:56.78,141914.78, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3204349745, -0.9793911278, -1.4173887281, 0.001, 0.000, 0.000,1
8/07/2024,15:24:56.80,141914.80, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3200482278, -0.9806745541, -1.4167384196, 0.001, -0.000, 0.000,1
8/07/2024,15:24:56.82,141914.82, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3197760725, -0.9818548501, -1.4160795186, 0.001, -0.001, 0.001,1
8/07/2024,15:24:56.84,141914.84, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3194724067, -0.9824421341, -1.4156727167, 0.001, -0.001, 0.001,1
8/07/2024,15:24:56.86,141914.86, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3189911167, -0.9829663961, -1.4154091521, 0.001, -0.002, 0.001,1
8/07/2024,15:24:56.88,141914.88, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3187390169, -0.9833760625, -1.4153661824, 0.001, -0.002, 0.001,1
8/07/2024,15:24:56.90,141914.90, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3185814532, -0.9841552846, -1.4157070969, 0.000, -0.002, 0.001,1
8/07/2024,15:24:56.92,141914.92, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3184725922, -0.9849402402, -1.4165006416, -0.000, -0.002, 0.001,1
8/07/2024,15:24:56.94,141914.94, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3184124317, -0.9860976132, -1.4170965203, -0.001, -0.002, 0.001,1
8/07/2024,15:24:56.96,141914.96, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3185270245, -0.9871547219, -1.4178757399, -0.001, -0.001, 0.001,1
8/07/2024,15:24:56.98,141914.98, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3186788578, -0.9878680480, -1.4186606955, -0.001, -0.001, 0.001,1
8/07/2024,15:24:57.00,141915.00, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3188417387, -0.9879167487, -1.4193425093, -0.001, -0.001, 0.001,1
8/07/2024,15:24:57.02,141915.02, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3192804597, -0.9875901675, -1.4195516378, -0.000, -0.000, 0.001,1
8/07/2024,15:24:57.04,141915.04, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3197216377, -0.9865817645, -1.4193511064, 0.000, 0.001, 0.001,1
8/07/2024,15:24:57.06,141915.06, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3199651461, -0.9847339805, -1.4189500375, 0.000, 0.001, 0.000,1
8/07/2024,15:24:57.08,141915.08, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3200682787, -0.9829091090, -1.4178642854, 0.000, 0.002, -0.000,1
8/07/2024,15:24:57.10,141915.10, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3202430316, -0.9808836812, -1.4169217576, -0.000, 0.002, 0.000,1
8/07/2024,15:24:57.12,141915.12, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3200854669, -0.9796346381, -1.4158875692, -0.001, 0.002, 0.000,1
8/07/2024,15:24:57.14,141915.14, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3197445551, -0.9786892596, -1.4152745049, -0.001, 0.002, 0.000,1
8/07/2024,15:24:57.16,141915.16, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3193864583, -0.9784027835, -1.4147445219, -0.001, 0.002, 0.001,1
8/07/2024,15:24:57.18,141915.18, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3190484129, -0.9783512181, -1.4148591162, -0.001, 0.001, 0.001,1
8/07/2024,15:24:57.20,141915.20, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3188593382, -0.9782767322, -1.4151656505, -0.001, 0.000, 0.002,1
8/07/2024,15:24:57.22,141915.22, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3187963134, -0.9781506841, -1.4157386076, -0.000, -0.001, 0.002,1
8/07/2024,15:24:57.24,141915.24, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3189968525, -0.9780246308, -1.4163860529, 0.000, -0.001, 0.002,1
8/07/2024,15:24:57.26,141915.26, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3193348918, -0.9779272288, -1.4171452124, 0.001, -0.001, 0.002,1
8/07/2024,15:24:57.28,141915.28, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3197073142, -0.9782251659, -1.4179530808, 0.001, -0.002, 0.002,1
8/07/2024,15:24:57.30,141915.30, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3200568188, -0.9790530833, -1.4184372353, 0.001, -0.002, 0.002,1
8/07/2024,15:24:57.32,141915.32, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3203031919, -0.9804682901, -1.4187494950, 0.001, -0.001, 0.002,1
8/07/2024,15:24:57.34,141915.34, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3203031929, -0.9821155389, -1.4189156567, 0.001, -0.000, 0.001,1
8/07/2024,15:24:57.36,141915.36, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3202974632, -0.9838602173, -1.4187065241, 0.001, 0.000, 0.001,1
8/07/2024,15:24:57.38,141915.38, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3201198447, -0.9852954738, -1.4182768053, 0.001, 0.001, 0.001,1
8/07/2024,15:24:57.40,141915.40, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3197359604, -0.9860431794, -1.4177897891, 0.001, 0.001, 0.001,1
8/07/2024,15:24:57.42,141915.42, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3191887863, -0.9861950088, -1.4170707281, 0.001, 0.002, 0.000,1
8/07/2024,15:24:57.44,141915.44, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3188278263, -0.9857996665, -1.4164003649, 0.000, 0.002, 0.001,1
8/07/2024,15:24:57.46,141915.46, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3187418815, -0.9850490892, -1.4156497958, -0.000, 0.002, 0.001,1
8/07/2024,15:24:57.48,141915.48, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3184869150, -0.9841266284, -1.4155352023, -0.000, 0.002, 0.001,1
8/07/2024,15:24:57.50,141915.50, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3184525387, -0.9836596723, -1.4153203455, -0.001, 0.002, 0.001,1
8/07/2024,15:24:57.52,141915.52, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3187046378, -0.9832614671, -1.4153776404, -0.001, 0.001, 0.001,1
8/07/2024,15:24:57.54,141915.54, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3190254946, -0.9830637982, -1.4156641179, -0.001, 0.001, 0.001,1
8/07/2024,15:24:57.56,141915.56, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3193119740, -0.9827171580, -1.4159706501, -0.001, 0.001, 0.001,1
8/07/2024,15:24:57.58,141915.58, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3197617445, -0.9823218181, -1.4165951723, -0.001, 0.001, 0.001,1
8/07/2024,15:24:57.60,141915.60, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3201284417, -0.9820611178, -1.4169676012, -0.001, 0.000, 0.001,1
8/07/2024,15:24:57.62,141915.62, 49.4022017228, 2.7950026156, 76.354, 0.004, 0.004, 0.012,219.3203862727, -0.9814165385, -1.4176093157, -0.001, 0.000, 0.001,1
