Nom : postprocessed_span.txt (postprocessed-span.txt)
Description :
Créateur : Antoine Lima
Taille : 1.14Mo
Création : 23/05/2023 12:05
Licence : Apache 2.0
Project: Grey_Overtaking3
Program: Inertial Explorer Version 8.90.2428
Profile: Format_Labo
Source: GNSS/INS Epochs(Smoothed TC Combined)
ProcessInfo: Grey_Overtaking3 by Unknown on 8/24/2022 at 16:39:16
Datum: RGF93
Master 1: Name HDS, Status ENABLED
Antenna height 0.000 m, to ARP [TWIVP6050_CONE(NONE)]
Lat, Lon, El Hgt 49 24 06.48396, 2 47 42.36439, 92.126 m [RGF93, N/A]
Master 2: Name BEAV, Status ENABLED
Antenna height 0.000 m, to ARP [TRM57971.00(NONE)]
Lat, Lon, El Hgt 49 26 45.98970, 2 06 09.48607, 147.193 m [RGF93, N/A]
Master 3: Name BOVE, Status ENABLED
Antenna height 0.000 m, to ARP [TRM57971.00(NONE)]
Lat, Lon, El Hgt 49 25 47.53247, 2 07 09.08162, 136.890 m [RGF93, N/A]
Master 4: Name CHLN, Status ENABLED
Antenna height 0.072 m, to ARP [AERAT1675_120(SPKE)]
Lat, Lon, El Hgt 49 48 35.08582, 2 48 05.77796, 146.266 m [RGF93, N/A]
Master 5: Name COAU, Status ENABLED
Antenna height 0.000 m, to ARP [TRM57971.00(NONE)]
Lat, Lon, El Hgt 49 38 37.07801, 3 31 03.98143, 127.490 m [RGF93, N/A]
Master 6: Name FET2, Status ENABLED
Antenna height 0.000 m, to ARP [TRM57971.00(NONE)]
Lat, Lon, El Hgt 49 12 03.18964, 3 30 33.59545, 168.989 m [RGF93, N/A]
Master 7: Name ISLA, Status ENABLED
Antenna height 0.000 m, to ARP [LEIAR25(LEIT)]
Lat, Lon, El Hgt 49 06 13.82440, 2 12 23.20265, 81.625 m [RGF93, N/A]
Master 8: Name LIZ2, Status ENABLED
Antenna height 0.000 m, to ARP [JAV_RINGANT_G3T(JAVC)]
Lat, Lon, El Hgt 49 01 24.49600, 3 02 12.82366, 111.522 m [RGF93, N/A]
Master 9: Name MLVL, Status ENABLED
Antenna height 0.075 m, to ARP [TRM57971.00(NONE)]
Lat, Lon, El Hgt 48 50 27.79735, 2 35 14.30804, 160.454 m [RGF93, N/A]
Master 10: Name VNTE, Status ENABLED
Antenna height 0.000 m, to ARP [TRM55971.00(NONE)]
Lat, Lon, El Hgt 49 26 00.68809, 2 46 47.56307, 137.421 m [RGF93, N/A]
Remote: Antenna height 0.000 m, to L1PC [Generic(NONE)]
IMU to GNSS Antenna Lever Arms:
x=-0.012, y=0.482, z=1.290 m (x-right, y-fwd, z-up)
Body to IMU Rotations:
xRot=0.000, yRot=0.000, zRot=0.000 degrees
UTC Offset: 18 s
SD Scaling Settings:
Position: 1.0000
Velocity: 1.0000
Attitude: 1.0000
UTCDate, UTC-Corr,GPSTi, Latitude, Longitude, H-Ell, SDEast, SDNorth, SDHeight, Heading, Roll, Pitch, VEast, VNorth, VUp,Q, X-ECEF, Y-ECEF, Z-ECEF,AmbStatus ,AmbStatus ,iFlag, N-Sep
(DMY), (HMS),(sec), (deg), (deg), (m), (m), (m), (m), (deg), (deg), (deg), (m/s), (m/s), (m/s), , (m), (m), (m), , , , (m)
20/07/2022, 9:05:10.00,28.00,49.4033612758, 2.8017841436,78.680, 0.009, 0.010, 0.014,134.0019768378, 2.6185947407, -1.5583936366, 0.001, 0.006, 0.006,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,ZUPT , 0.000
20/07/2022, 9:05:10.02,28.02,49.4033612758, 2.8017841436,78.680, 0.009, 0.010, 0.014,134.0020448675, 2.6186609365, -1.5584398150, 0.001, 0.006, 0.006,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.04,28.04,49.4033612758, 2.8017841436,78.680, 0.009, 0.009, 0.014,134.0020448675, 2.6187429845, -1.5586763337, 0.001, 0.006, 0.006,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.06,28.06,49.4033612758, 2.8017841436,78.680, 0.009, 0.009, 0.014,134.0020104900, 2.6188356108, -1.5587812584, 0.001, 0.006, 0.006,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.08,28.08,49.4033612758, 2.8017841436,78.680, 0.009, 0.009, 0.014,134.0020864250, 2.6188639169, -1.5589837831, 0.001, 0.006, 0.006,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.10,28.10,49.4033612758, 2.8017841436,78.680, 0.009, 0.009, 0.014,134.0021112925, 2.6187109350, -1.5589511235, 0.001, 0.006, 0.006,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.12,28.12,49.4033612758, 2.8017841436,78.680, 0.009, 0.009, 0.014,134.0021315364, 2.6183892373, -1.5589335541, 0.001, 0.006, 0.006,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.14,28.14,49.4033612758, 2.8017841436,78.680, 0.009, 0.009, 0.014,134.0022807357, 2.6179380530, -1.5587644916, 0.001, 0.006, 0.006,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.16,28.16,49.4033612758, 2.8017841436,78.680, 0.009, 0.009, 0.014,134.0021734765, 2.6176119629, -1.5586022303, 0.001, 0.006, 0.006,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.18,28.18,49.4033612758, 2.8017841436,78.680, 0.009, 0.009, 0.014,134.0021212993, 2.6173956913, -1.5582788147, 0.001, 0.006, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.20,28.20,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.014,134.0020864259, 2.6172067304, -1.5581433682, 0.001, 0.006, 0.006,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.22,28.22,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.014,134.0021212993, 2.6170291135, -1.5579439399, 0.001, 0.006, 0.006,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.24,28.24,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.014,134.0021271440, 2.6170281218, -1.5580887469, 0.001, 0.005, 0.006,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.26,28.26,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.014,134.0021874952, 2.6169554702, -1.5580865312, 0.001, 0.006, 0.006,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.28,28.28,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.014,134.0022314983, 2.6169974110, -1.5583158677, 0.001, 0.005, 0.006,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.30,28.30,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.014,134.0022678236, 2.6170119267, -1.5583970348, 0.001, 0.005, 0.006,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.32,28.32,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0022934150, 2.6171372105, -1.5585830544, 0.001, 0.005, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.34,28.34,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0024117883, 2.6173058135, -1.5587094886, 0.002, 0.005, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.36,28.36,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0024951742, 2.6176094836, -1.5588654102, 0.002, 0.005, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.38,28.38,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0026849765, 2.6177629601, -1.5588705287, 0.002, 0.005, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.40,28.40,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0027797049, 2.6179246104, -1.5588458925, 0.002, 0.005, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.42,28.42,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0027122871, 2.6179440129, -1.5587536435, 0.002, 0.005, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.44,28.44,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0027463191, 2.6180327462, -1.5586803458, 0.002, 0.005, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.46,28.46,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0027656864, 2.6180266711, -1.5584630378, 0.002, 0.005, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.48,28.48,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0026987646, 2.6178623464, -1.5585453952, 0.002, 0.005, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.50,28.50,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0026918129, 2.6175594050, -1.5584781279, 0.002, 0.005, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.52,28.52,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0026618280, 2.6174182293, -1.5585732013, 0.002, 0.005, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.54,28.54,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0027293603, 2.6172696438, -1.5585017733, 0.002, 0.004, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.56,28.56,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0029217207, 2.6172094054, -1.5586158675, 0.002, 0.004, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.58,28.58,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0031109107, 2.6170654407, -1.5584259523, 0.002, 0.004, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.60,28.60,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0032294015, 2.6170653241, -1.5585450497, 0.002, 0.004, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.62,28.62,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0033939918, 2.6169411064, -1.5584974951, 0.002, 0.004, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.64,28.64,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0035221059, 2.6167682274, -1.5585486806, 0.001, 0.003, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.66,28.66,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0034656867, 2.6167147129, -1.5586992524, 0.001, 0.004, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.68,28.68,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0034259251, 2.6165230776, -1.5587855416, 0.001, 0.003, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.70,28.70,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0035221059, 2.6164287299, -1.5588398174, 0.001, 0.003, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.72,28.72,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0036326858, 2.6162040543, -1.5587877554, 0.001, 0.004, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.74,28.74,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0037944512, 2.6161089804, -1.5587162109, 0.002, 0.004, 0.004,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.76,28.76,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0038245503, 2.6157142526, -1.5586056309, 0.002, 0.004, 0.004,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.78,28.78,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0041613713, 2.6150924458, -1.5584537610, 0.002, 0.004, 0.004,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.80,28.80,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0043598448, 2.6144564627, -1.5582795424, 0.002, 0.004, 0.004,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.82,28.82,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0044961321, 2.6136601653, -1.5580503593, 0.002, 0.004, 0.004,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.84,28.84,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0046519394, 2.6129401863, -1.5578972667, 0.002, 0.004, 0.004,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.86,28.86,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0045912432, 2.6123635544, -1.5576568500, 0.002, 0.003, 0.004,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.88,28.88,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0045052996, 2.6119663804, -1.5574978741, 0.001, 0.003, 0.004,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.90,28.90,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0044321523, 2.6117503391, -1.5574565450, 0.001, 0.003, 0.004,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.92,28.92,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0043232903, 2.6116931585, -1.5574688455, 0.001, 0.003, 0.004,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.94,28.94,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0041297067, 2.6116479329, -1.5575924521, 0.001, 0.002, 0.004,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.96,28.96,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0040137779, 2.6116182933, -1.5579304972, 0.001, 0.002, 0.004,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:10.98,28.98,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0039330680, 2.6118830759, -1.5583034157, 0.001, 0.002, 0.004,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.00,29.00,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0040795929, 2.6122406387, -1.5586170901, 0.001, 0.002, 0.004,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,ZUPT , 0.000
20/07/2022, 9:05:11.02,29.02,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0043299743, 2.6127194364, -1.5588686941, 0.000, 0.001, 0.004,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.04,29.04,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0045619444, 2.6135124078, -1.5592197628, -0.000, 0.001, 0.004,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.06,29.06,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0047750475, 2.6145016769, -1.5593105969, -0.000, 0.001, 0.004,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.08,29.08,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0050170263, 2.6154669191, -1.5593697682, -0.001, 0.002, 0.004,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.10,29.10,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0051874648, 2.6164197595, -1.5591147220, -0.001, 0.002, 0.004,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.12,29.12,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0052905972, 2.6172695701, -1.5588181564, -0.001, 0.002, 0.004,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.14,29.14,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0053234072, 2.6178943597, -1.5583275913, -0.001, 0.002, 0.004,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.16,29.16,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0052782967, 2.6181725850, -1.5579933275, -0.000, 0.002, 0.004,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.18,29.18,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0052734085, 2.6181272442, -1.5576027245, 0.000, 0.002, 0.004,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.20,29.20,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0052195486, 2.6179039058, -1.5573776682, 0.001, 0.003, 0.004,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.22,29.22,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0052024750, 2.6175711297, -1.5575177373, 0.001, 0.003, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.24,29.24,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0051440723, 2.6171104345, -1.5576785110, 0.001, 0.003, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.26,29.26,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0051490759, 2.6165439718, -1.5578533374, 0.001, 0.003, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.28,29.28,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0052186702, 2.6157767108, -1.5582685389, 0.001, 0.003, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.30,29.30,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0053157312, 2.6148377852, -1.5583460800, 0.001, 0.003, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.32,29.32,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0053303192, 2.6140725809, -1.5584915368, 0.001, 0.003, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.34,29.34,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0055357448, 2.6133310202, -1.5583936366, 0.001, 0.002, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.36,29.36,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0057432339, 2.6129037022, -1.5583746500, 0.000, 0.002, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.38,29.38,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0058156550, 2.6126526725, -1.5580643762, -0.000, 0.002, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.40,29.40,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0058480842, 2.6127779970, -1.5580086832, -0.001, 0.002, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.42,29.42,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0058122544, 2.6131484361, -1.5578749194, -0.001, 0.002, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.44,29.44,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0057392222, 2.6136135236, -1.5577925267, -0.001, 0.001, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.46,29.46,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0058029738, 2.6140006908, -1.5577600975, -0.001, 0.001, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.48,29.48,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0058762362, 2.6145312126, -1.5577745766, -0.001, 0.001, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.50,29.50,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0060618764, 2.6149950781, -1.5576967267, -0.001, 0.001, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.52,29.52,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0063794432, 2.6154668468, -1.5577526491, -0.001, 0.001, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.54,29.54,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0066917830, 2.6157927075, -1.5576291575, -0.000, 0.001, 0.006,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.56,29.56,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0068734095, 2.6160651681, -1.5578239631, 0.000, 0.001, 0.006,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.58,29.58,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0070751674, 2.6164375907, -1.5577805717, 0.000, 0.001, 0.006,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.60,29.60,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0072671864, 2.6168273210, -1.5579672037, 0.000, 0.001, 0.006,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.62,29.62,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0072943820, 2.6170460367, -1.5580252256, 0.000, 0.001, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.64,29.64,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0071956419, 2.6171968388, -1.5583229334, 0.000, 0.001, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.66,29.66,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0071780725, 2.6172623083, -1.5584780926, -0.000, 0.001, 0.006,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.68,29.68,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0071283394, 2.6170844610, -1.5586969235, -0.000, 0.001, 0.006,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.70,29.70,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0071073693, 2.6166847630, -1.5588168991, -0.000, 0.002, 0.006,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.72,29.72,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0071813579, 2.6162012647, -1.5588246921, 0.000, 0.002, 0.006,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.74,29.74,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0073309380, 2.6156689098, -1.5585465373, 0.000, 0.002, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.76,29.76,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0075755904, 2.6150980174, -1.5583046752, 0.001, 0.002, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.78,29.78,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0078402578, 2.6146814806, -1.5578781301, 0.001, 0.002, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
20/07/2022, 9:05:11.80,29.80,49.4033612758, 2.8017841436,78.680, 0.008, 0.009, 0.013,134.0079771563, 2.6143605826, -1.5576084565, 0.001, 0.002, 0.005,1, 4153556.058, 203272.430, 4819929.407,Fix1 ,Fixed ,NONE , 0.000
